Monarch of the Seas

Home Up

Royal Caribbean Weekly Sales Event - Click here! Save on special sailings...and Get out there!

Anchors Aweigh Discount Travel

 

Special rates for cruises on Royal Caribbean. Fabulous destinations! 

Call Us Last for the BEST Price!

Why not travel for FREE! Be a group leader and you can cruise for FREE! Ask us how!

Toll Free 1-877-517-4227 ~ (585) 473-7804

cheap cruises
Royal Caribbean Arrow Monarch of the Seas

Close to the East Coast of the United States, the Bahamas are known as a refuge from the harsh winters of the north. But there's more to this paradise than sugar-white beaches and warm sunshine. You can swim with dolphins and tropical fish in the turquoise waters. Or soar above the sea in a parasail. Then explore the islands' thrilling history as a haven for pirates - a "Privateer's Republic" was formed at one point with Blackbeard himself as the magistrate.

Surrounded by the gentle, translucent waters of the Bahamas chain lies the secluded island of CocoCay. With its white-sand beaches and spectacular surroundings, CocoCay is a wonderland of adventure. Reserved exclusively for Royal Caribbean guests, this tropical paradise has recently been updated with new aquatic facilities, nature trails and a ton of great places to just sit back, relax and enjoy a tropical drink.

Royal Caribbean Cruises
cheap cruises
Europe Cruisetour Sale! Click to learn how you can receive a $200 Onboard Credit**!
From $2,349.00 (USD)
 
Sailing Date Departs From Length Our Starting Price Request a Quote
Mar 09 2009 Port Canaveral, Florida 4 $279
Mar 13 2009 Port Canaveral, Florida 3 $279
Mar 16 2009 Port Canaveral, Florida 4 $329
Mar 20 2009 Port Canaveral, Florida 3 $279
Mar 23 2009 Port Canaveral, Florida 4 $299
Mar 27 2009 Port Canaveral, Florida 3 $299
Mar 30 2009 Port Canaveral, Florida 4 $329
Apr 03 2009 Port Canaveral, Florida 3 $299
Apr 06 2009 Port Canaveral, Florida 4 $429
Apr 10 2009 Port Canaveral, Florida 3 $309
Apr 13 2009 Port Canaveral, Florida 4 $329
Apr 17 2009 Port Canaveral, Florida 3 $249
Apr 20 2009 Port Canaveral, Florida 4 $299
Apr 24 2009 Port Canaveral, Florida 3 $299
Apr 27 2009 Port Canaveral, Florida 4 $299
May 01 2009 Port Canaveral, Florida 3 $279
May 08 2009 Port Canaveral, Florida 3 $299
May 11 2009 Port Canaveral, Florida 4 $349
May 15 2009 Port Canaveral, Florida 3 $329
May 18 2009 Port Canaveral, Florida 4 $349
May 22 2009 Port Canaveral, Florida 3 $399
May 25 2009 Port Canaveral, Florida 4 $379
May 29 2009 Port Canaveral, Florida 3 $329
Jun 01 2009 Port Canaveral, Florida 4 $389
Jun 05 2009 Port Canaveral, Florida 3 $369
Jun 08 2009 Port Canaveral, Florida 4 $399
Jun 12 2009 Port Canaveral, Florida 3 $399
Jun 15 2009 Port Canaveral, Florida 4 $429
Jun 19 2009 Port Canaveral, Florida 3 $399
Jun 22 2009 Port Canaveral, Florida 4 $429
Jun 26 2009 Port Canaveral, Florida 3 $399
Jun 29 2009 Port Canaveral, Florida 4 $439
Jul 03 2009 Port Canaveral, Florida 3 $399
Jul 06 2009 Port Canaveral, Florida 4 $439
Jul 10 2009 Port Canaveral, Florida 3 $379
Jul 13 2009 Port Canaveral, Florida 4 $439
Jul 17 2009 Port Canaveral, Florida 3 $379
Jul 20 2009 Port Canaveral, Florida 4 $439
Jul 24 2009 Port Canaveral, Florida 3 $379
Jul 27 2009 Port Canaveral, Florida 4 $399
Jul 31 2009 Port Canaveral, Florida 3 $379
Aug 03 2009 Port Canaveral, Florida 4 $379
Aug 07 2009 Port Canaveral, Florida 3 $329
Aug 10 2009 Port Canaveral, Florida 4 $379
Aug 14 2009 Port Canaveral, Florida 3 $299
Aug 17 2009 Port Canaveral, Florida 4 $339
Aug 21 2009 Port Canaveral, Florida 3 $279
Aug 24 2009 Port Canaveral, Florida 4 $329
Aug 28 2009 Port Canaveral, Florida 3 $279
Aug 31 2009 Port Canaveral, Florida 4 $329
Sep 04 2009 Port Canaveral, Florida 3 $349
Sep 07 2009 Port Canaveral, Florida 4 $299
Sep 11 2009 Port Canaveral, Florida 3 $229
Sep 14 2009 Port Canaveral, Florida 4 $249
Sep 18 2009 Port Canaveral, Florida 3 $229
Sep 21 2009 Port Canaveral, Florida 4 $249
Sep 25 2009 Port Canaveral, Florida 3 $229
Sep 28 2009 Port Canaveral, Florida 4 $249
Oct 02 2009 Port Canaveral, Florida 3 $249
Oct 05 2009 Port Canaveral, Florida 4 $269
Oct 09 2009 Port Canaveral, Florida 3 $249
Oct 12 2009 Port Canaveral, Florida 4 $269
Oct 16 2009 Port Canaveral, Florida 3 $249
Oct 19 2009 Port Canaveral, Florida 4 $269
Oct 23 2009 Port Canaveral, Florida 3 $249
Oct 26 2009 Port Canaveral, Florida 4 $269
Nov 02 2009 Port Canaveral, Florida 4 $259
Nov 06 2009 Port Canaveral, Florida 3 $249
Nov 09 2009 Port Canaveral, Florida 4 $279
Nov 13 2009 Port Canaveral, Florida 3 $249
Nov 16 2009 Port Canaveral, Florida 4 $279
Nov 20 2009 Port Canaveral, Florida 3 $279
Nov 23 2009 Port Canaveral, Florida 4 $379
Nov 27 2009 Port Canaveral, Florida 3 $329
Nov 30 2009 Port Canaveral, Florida 4 $249
Dec 04 2009 Port Canaveral, Florida 3 $249
Dec 07 2009 Port Canaveral, Florida 4 $249
Dec 11 2009 Port Canaveral, Florida 3 $249
Dec 14 2009 Port Canaveral, Florida 4 $249
Dec 18 2009 Port Canaveral, Florida 3 $249
Dec 21 2009 Port Canaveral, Florida 5 $649
Dec 26 2009 Port Canaveral, Florida 2 $299
Dec 28 2009 Port Canaveral, Florida 5 $699
Jan 02 2010 Port Canaveral, Florida 2 $279
Jan 04 2010 Port Canaveral, Florida 4 $269
Jan 08 2010 Port Canaveral, Florida 3 $249
Jan 11 2010 Port Canaveral, Florida 4 $279
Jan 15 2010 Port Canaveral, Florida 3 $299
Jan 18 2010 Port Canaveral, Florida 4 $279
Jan 22 2010 Port Canaveral, Florida 3 $279
Jan 25 2010 Port Canaveral, Florida 4 $279
Jan 29 2010 Port Canaveral, Florida 3 $279
Feb 01 2010 Port Canaveral, Florida 4 $299
Feb 05 2010 Port Canaveral, Florida 3 $299
Feb 08 2010 Port Canaveral, Florida 4 $299
Feb 12 2010 Port Canaveral, Florida 3 $329
Feb 15 2010 Port Canaveral, Florida 4 $349
Feb 19 2010 Port Canaveral, Florida 3 $319
Feb 22 2010 Port Canaveral, Florida 4 $349
Feb 26 2010 Port Canaveral, Florida 3 $319
Mar 01 2010 Port Canaveral, Florida 4 $379
Mar 05 2010 Port Canaveral, Florida 3 $319
Mar 08 2010 Port Canaveral, Florida 4 $379
Mar 12 2010 Port Canaveral, Florida 3 $329
Mar 15 2010 Port Canaveral, Florida 4 $399
Mar 19 2010 Port Canaveral, Florida 3 $329
Mar 22 2010 Port Canaveral, Florida 4 $399
Mar 26 2010 Port Canaveral, Florida 3 $399
Mar 29 2010 Port Canaveral, Florida 4 $399
Apr 02 2010 Port Canaveral, Florida 3 $399
Apr 05 2010 Port Canaveral, Florida 4 $399
Apr 09 2010 Port Canaveral, Florida 3 $329
Apr 12 2010 Port Canaveral, Florida 4 $369
Apr 16 2010 Port Canaveral, Florida 3 $329
Apr 19 2010 Port Canaveral, Florida 4 $329
Apr 23 2010 Port Canaveral, Florida 3 $299
Apr 26 2010 Port Canaveral, Florida 4 $329
Apr 30 2010 Port Canaveral, Florida 3 $299
 

Hit Counter

 

3255 Brighton Henrietta T.L. Road

Rochester, New York 14618

(585) 473-7804 ~ Fax (585) 473-7809

Last Updated: 08/04/2010

Privacy Policy